Full Send
Stockton, CA
Team ID: 25-66379
40 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/15/2025 | March Mayhem - COACHES APPRECIATION WEEKEND RAINED OUT! | 40s-50s MENS Senior's | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Class | Status |
---|---|---|---|
Edward Apodaca | MAJOR | Active | |
Jesse Azevedo | Pending | ||
Rudy Lopez | AAA | Active | |
Ralf Martinez | Pending | ||
Michael McRoberts | AAA | Active | |
Matthew Owens | AAA | Pending | |
Gonzalo Palafox | Pending | ||
Angel preciado | AAA | Active | |
Raymond Puentes | AAA | Pending | |
Savern Song | E | Pending | |
George Williams | Pending |
Name | Role |
---|---|
Matthew Owens | Head Coach |
This team is not registered for any upcoming National Championship Sports events.