Da Nobody’z/RomynStrong
Watsonville, CA
Team ID: 25-66212
Mens E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
5 | Johnnie Benavidez | E | Active |
7 | Leo Regalado | D | Active |
8 | Scott Mead | E | Active |
14 | Tito Flores | E | Active |
17 | Rigo Benavidez | E | Active |
23 | Alex Torres | E | Pending |
24 | Danny Gonzalez | E | Pending |
57 | Rene Campuzano | E | Pending |
Name | Role |
---|---|
Johnnie Benavidez | Assistant Coach |
Qualifier
Sunnyvale, CA
| Jay Zetz
Apr 19
Registered Teams: 75
Adult | 40 & Over | 55 & Over