Just Old Enough
Grants Pass, OR
Team ID: 25-66198
40 and over MENS AA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Joe Choate | AAA | Pending | |
Kyle Dresser | AA | Active | |
Torrance George | D | Pending | |
Lance Holcomb | AAA | Active | |
Britton Jackson | AA | Active | |
Chris Mattox | Pending | ||
Scott Mcclain | D | Active | |
51 | Sean McKee-Parks | AA | Active |
Adam Norvell | D | Active | |
Joshua Ostrowski | AA | Active | |
Stephan Raynor | AA | Active | |
Brian Stoenner | D | Pending |
Name | Role |
---|---|
Sean McKee-Parks | Head Coach |
Qualifier
Medford, OR
| Randy Schmelzer
Men's and women's Senior 40s, 50s, 55s, 60s 65s slowpitch 5 game guarantee tournament.
Apr 26-27
Registered Teams: 12
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over