Mulligan’s Bar and and Restaurant
Redding, CA
Team ID: 25-66063
Coed D
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/14/2025 | Dublin Dirty-The Main Event, March 14th-16th, 2025 | COED | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Class | Status |
---|---|---|---|
Hatinder Ahluwalia | D | Active | |
Kerrigan Fisher | D | Active | |
Kris Fisher | D | Active | |
Andrew Hanger | D | Active | |
Codi Kaiser | D | Active | |
Stacie Parker | E | Pending | |
Steven Parker | D | Active | |
Christian Santos | D | Active | |
Jessica Santos | D | Active | |
Jon Tenney | D | Pending | |
Jeannie Tijerina | D | Active | |
Cierra Villalvazo | D | Active | |
Daniele Werthmann | D | Active | |
Kayla White | OPEN | Active | |
Levi White | C | Active |
Name | Role |
---|---|
Kris Fisher | Head Coach |
Codi Kaiser | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.