Northwest Silverbacks
Kalispell, MT
Team ID: 25-65940
40 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Mike Armstrong | D | Pending | |
Carlos Cruz | AAA | Pending | |
Shane Duncan | E | Pending | |
Jeremy Holding | AAA | Active | |
Jody Jensen | AAA | Active | |
Todd Kelley | AAA | Active | |
Levi Kriner | MAJOR | Active | |
Stephen Lewis | AAA | Pending | |
Tomas Martínez | MAJOR | Pending | |
Ben Prewitt | AAA | Pending | |
Ryan Smith | AAA | Active | |
Odannys Valdez | Pending | ||
Mike Welsh | AAA | Pending | |
Brent Winger | AAA | Pending |
Name | Role |
---|---|
Ben Prewitt | Head Coach |
Super Series Nationals
Las Vegas, NV
| Jay Zetz
SPRING WORLDS
May 24-25
Registered Teams: 17
Adult | 35 & Over | 40 & Over | 50 & Over | 55 & Over