Top Gun G-Force
ORANGE, CA
Team ID: 25-65934
50 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
matt bass | AAA | Active | |
Carlos Camacho | AAA | Active | |
Jose Davila | AAA | Active | |
Mike Granados | AAA | Active | |
John Grondona | MAJOR | Active | |
Nathan R Hernandez | AAA | Pending | |
Kenji Kosaka | AAA | Active | |
BRYAN KRENK | AAA | Active | |
steven moeller | AAA | Active | |
William Morrow | AAA | Active | |
Albert Pizana | AAA | Active | |
Carlos Ramirez | AAA | Active | |
PETE RIVERA | AAA | Active | |
Louis Rust | AAA | Active | |
James Ryan | AAA | Active | |
Dennis Skinner | AAA | Active |
Name | Role |
---|---|
steven moeller | Head Coach |
Qualifier
Temecula, CA
| Christopher Yap
May 3
Adult | 40 & Over | 50 & Over | 55 & Over | 60 & Over
Qualifier
Cathedral City, CA
| Christopher Yap
May 31 - Jun 1
Adult | 40 & Over | 50 & Over | 55 & Over | 60 & Over