Paiute Skinz
Bishop, CA
Team ID: 25-65856
Coed Rec
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Rebecca Andreas | D | Active | |
Sabrina Barlow | E | Active | |
Emily Munoa | D | Active | |
Falon Parra | REC | Active | |
Rhandy Picard | D | Active | |
Brian Poncho | REC | Pending | |
Junior Santana | REC | Active | |
Dominick Santiago | E | Active | |
Tamia Shoshone | D | Active | |
Tiara Shoshone | E | Active | |
Eric Watterson | REC | Active | |
Chase Witman | REC | Active |
Name | Role |
---|---|
Tamia Shoshone | Head Coach |
Qualifier
Sparks, NV
| Christine Verrier
Mar 22-23
Registered Teams: 48
Adult