Salty Ohana
Henderson, NV
Team ID: 25-65647
Coed E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/8/2025 | St Paddy's Day | COED D | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Class | Status |
---|---|---|---|
Donald Addison | E | Active | |
Jordan Bush | E | Active | |
Justin Collins | D | Active | |
Kalei Davis | D | Active | |
Miguel James | E | Active | |
Nicole James | E | Active | |
Jodylynn Kuluwaimaka | E | Active | |
Priscilla Lagler | E | Active | |
Jay Lewis | E | Pending | |
Brianna Morang | D | Active | |
Avalon Rush | E | Active | |
Daniel Van Stone | D | Active | |
Abigail Wade | E | Active |
Name | Role |
---|---|
Jodylynn Kuluwaimaka | Head Coach |
Nicole James | Assistant Coach |
League
Henderson, NV
| Mike Dover
City Anniversar Tournament
Apr 5-6
Adult
Super Series Nationals
Las Vegas, NV
| Jay Zetz
SPRING WORLDS
May 24-25
Registered Teams: 17
Adult | 35 & Over | 40 & Over | 50 & Over | 55 & Over