EROS
COLLINSVILLE, IL
Team ID: 25-65463
40 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
David Allen | AAA | Active | |
Eric Bernard | AAA | Active | |
Raymond Chitwood | AAA | Active | |
Jeff Folmer | AAA | Active | |
ERIC HATTAN | AAA | Pending | |
Shawn Mayberry | MAJOR | Active | |
Michael Neff | AAA | Pending | |
Sean Nichols | AAA | Pending | |
Chris Nolan | AAA | Active | |
Tony Schneck | AAA | Active | |
Jesse Torres | AAA | Active | |
Brad Twyman | AAA | Pending | |
Trevor Wise | AAA | Pending | |
Derek Zirkelbach | AAA | Active |
Name | Role |
---|---|
Jesse Torres | Head Coach |
Qualifier
St. Charles, MO
| Kevin Roach
May 10
Registered Teams: 10
40 & Over | 50 & Over | 55 & Over