No fly zone
Independence, MO
Team ID: 25-65346
Mens E
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 9.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 22.33 |
Avg Runs Difference | -16.67 |
Runs Scored | 17 |
Runs Allowed | 67 |
vs. Classes | |
---|---|
MENS E | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 3/1/2025 | The Season Opener | MENS E | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 1 | 3 | No fly zone | MENS E |
21 | PTP | MENS E | |
Mar 1 | 2 | No fly zone | MENS E |
27 | Big Worms Ice Cream | MENS E | |
Mar 1 | 12 | No fly zone | MENS E |
19 | Boulevard Free Agents | MENS E |
Number | Player | Class | Status |
---|---|---|---|
Corey Brown | E | Pending | |
Timothy Charlton | E | Active | |
Edwin Figuereo | E | Active | |
Tanner Hixson | E | Active | |
Damius James | E | Active | |
Benny Ladd | E | Active | |
Matthew Polina | E | Active | |
Noah Slusser | E | Active | |
42 | Mitch Smith | E | Active |
John Stevens | E | Active |
Name | Role |
---|---|
Mitch Smith | Head Coach |
This team is not registered for any upcoming National Championship Sports events.