Disappointments
Winnemucca, NV
Team ID: 25-65066
Coed Rec
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Jose Castro-Muñoz | REC | Active | |
Leandra Courts | E | Active | |
Kenzi Dowd | E | Active | |
Mason Fuller | E | Active | |
Cammie Holland | OPEN | Active | |
Jim Lindeman | E | Active | |
Bodi Miller | E | Active | |
Jake Sandoval | E | Active | |
Mackenzie Sethman | E | Active | |
Robert Spears | E | Active | |
Amanda Thompson | E | Active | |
Lethsia Wintle | D | Active |
Name | Role |
---|---|
Jim Lindeman | Head Coach |
Qualifier
Sparks, NV
| Christine Verrier
Mar 22-23
Registered Teams: 48
Adult