SCF/SCC
San Marcos, CA
Team ID: 25-64317
Mens C
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | W1 |
Avg Finish | 1.00 |
Ranking Points | 400 |
Stats | |
---|---|
Avg Runs Scored | 22.00 |
Avg Runs Allowed | 19.00 |
Avg Runs Difference | 3.00 |
Runs Scored | 66 |
Runs Allowed | 57 |
vs. Classes | |
---|---|
MENS D | 2-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 5/3/2025 | Cinco De Mayo Session 2 | MENS D | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Class | Status |
---|---|---|---|
Marcos Castaneda | B | Pending | |
David Disney | C | Active | |
Joseph Gill | B | Pending | |
Xavier Gonzalez | C | Active | |
2 | Chad Koller | B | Active |
57 | Daniel Huesias | B | Active |
David Judd | B | Active | |
79 | Joshua Klutts | B | Active |
Frankie La Peña III | C | Active | |
Eric Lira | C | Active | |
Kyle Pineda | D | Active | |
Ethan Popp | B | Active | |
Andrew Rea | B | Active | |
Scott St. Clair | C | Pending | |
Tony Stanich | B | Active | |
Cole Steverson | B | Active | |
Derrick Thompson jr. | OPEN | Active |
Name | Role |
---|---|
Daniel Huesias | Head Coach |
This team is not registered for any upcoming National Championship Sports events.