Backside Shots
Bay Area, CA
Team ID: 25-64270
Coed E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Willy Baroncini | D | Pending | |
Dezmond Breaux | D | Active | |
Alyssa Bustichi | Pending | ||
Sebastian Camard | D | Active | |
Levaleai Faleafine | E | Active | |
Brice Guldbech | E | Pending | |
Rhyanna Mechling | E | Pending | |
Christian Pulusian | D | Pending | |
Jacob Tyler | E | Pending | |
Charlotte Velasquez
Guest Player: MONSTER UP 3GG
|
E | Active | |
Kevinn Williams | E | Pending |
Name | Role |
---|---|
Dezmond Breaux | Head Coach |
Qualifier