MEAT MARKET COH
HENDERSON, NV
Team ID: 25-64221
Coed E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Thomas Kamu Brede | D | Pending | |
JOEL Grande | OPEN | Pending | |
Lisa Ito | OPEN | Active | |
Mike Ito | OPEN | Active | |
Joel Lin | D | Active | |
Rachel Nagler | AAA | Pending | |
Ryan Ramsey | D | Active |
Name | Role |
---|---|
Corinne Higham | Head Coach |
League
Henderson, NV
| Mike Dover
City Anniversar Tournament
Apr 5-6
Adult