No Mames Güey
Chula Vista, CA
Team ID: 25-64098
Coed D
Record | |
---|---|
W-L-T | 3-0-0 |
Win % | 1.000 |
Last 10 | 3-0-0 |
Streak | W3 |
Avg Finish | 1.00 |
Ranking Points | 500 |
Stats | |
---|---|
Avg Runs Scored | 18.67 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | 9.33 |
Runs Scored | 56 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
COED D | 3-0-0 |
Number | Player | Class | Status |
---|---|---|---|
Trevor Hanck | D | Active | |
Taylor Johnson | D | Active | |
Camryn Jonilonis | D | Active | |
Pauline Kern | D | Active | |
Helen Kim | D | Active | |
Sergio Melgarejo | D | Active | |
Zachary Reed | D | Active | |
Ashley Rivello | D | Active | |
JoelJr Sandoval | D | Active | |
Charles Scott | D | Active | |
caroline soria | D | Active | |
Tyler Swift | D | Active | |
Bianca Vincent | D | Active |
Name | Role |
---|---|
Sergio Melgarejo | Head Coach |
Qualifier
chula vista, CA
| Ramon Ruelas
Mar 29-30
Registered Teams: 12
Adult | 40 & Over | 50 & Over