Prestige Worldwide
Carson City, NV
Team ID: 25-63960
Mens E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Derek Banwarth | E | Active | |
Steven Callison | E | Active | |
Zachary Combs | E | Active | |
Gage Gunzburg | E | Pending | |
Robert Lewis | E | Active | |
Joshua Manning | E | Active | |
Lane Pickel | E | Active | |
Richard Rodriguez | E | Active | |
Jordan Sam | D | Active | |
Michael Smit | E | Active | |
Noah Tomasco | E | Pending |
Name | Role |
---|---|
Robert Lewis | Head Coach |
Qualifier
Sparks, NV
| Christine Verrier
Mar 22-23
Registered Teams: 48
Adult