SpamTown Sliders
Austin, MN
Team ID: 25-63655
40 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
0 | Jarrett Korfhage | AAA | Active |
2 | Jesse Lene | AAA | Active |
4 | Daniel Donnelly | E | Active |
5 | Jacob Smith | E | Active |
8 | Matt Perau | E | Active |
10 | Jeremy Loyd | AAA | Active |
13 | Aaron Lawson | D | Active |
14 | Tracy Millner | AAA | Active |
15 | Caleb Nelson | D | Active |
16 | Jonathan Miller | E | Active |
17 | David Neubauer | E | Active |
24 | Daniel Callinan | D | Active |
Name | Role |
---|---|
Daniel Donnelly | Head Coach |
Qualifier
Warrenton, MO
| Kevin Roach
Apr 12
Registered Teams: 16
40 & Over | 50 & Over | 55 & Over