Sweet Spot
Bakersfield, CA
Team ID: 25-63476
Coed E
Record | |
---|---|
W-L-T | 0-9-0 |
Win % | .000 |
Last 10 | 0-9-0 |
Streak | L9 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.56 |
Avg Runs Allowed | 20.33 |
Avg Runs Difference | -15.78 |
Runs Scored | 41 |
Runs Allowed | 183 |
vs. Classes | |
---|---|
COED E | 0-9-0 |
Number | Player | Class | Status |
---|---|---|---|
Crystal Crystal Rodriguez | E | Pending | |
Devon Foreman | E | Active | |
Lindsay Foreman | E | Active | |
Kara Ince | E | Active | |
Enrique Mendoza | E | Pending | |
Ronald Montecino | E | Active | |
Joe Montelongo | MAJOR | Pending | |
Shawn Price | E | Pending | |
16 | Andrew Reyes | E | Active |
Jaci Reynaga | E | Pending | |
Ricky Reynaga | E | Active | |
Bobby turney | E | Active | |
Sydney Youngblood | D | Active |
Name | Role |
---|---|
Katie Marie | Head Coach |
Qualifier
Qualifier
Taft, CA
| Michael Briggs
Franklin Field complex
Apr 12-13
Registered Teams: 5
Adult | 40 & Over
Qualifier
Bakersfield, CA
| Michael Briggs
RINGS/BIDS
May 17-18
Registered Teams: 12
Adult | 40 & Over | 50 & Over | 55 & Over