Jugs N Thugs
Modesto, CA
Team ID: 25-63097
Coed E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/14/2025 | Dublin Dirty-The Main Event, March 14th-16th, 2025 | COED | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Class | Status |
---|---|---|---|
Scott Armstrong | E | Active | |
David Baca | E | Active | |
David Baca | AAA | Active | |
Yolanda Baca | E | Active | |
Jose Colon | D | Active | |
Alayna De La Torre | E | Active | |
Claudia De La Torre | E | Active | |
Andrew DeJesus | D | Active | |
Anthony Lopez | E | Active | |
Toni Lopez | E | Active | |
Laura Medina | D | Active | |
Trevor Moore | E | Active |
This team is not registered for any upcoming National Championship Sports events.