SUDDEN IMPACT
ALBUQUERQUE, NM
Team ID: 25-62747
40 and over MENS MAJOR
Record | |
---|---|
W-L-T | 1-3-0 |
Win % | .250 |
Last 10 | 1-3-0 |
Streak | L2 |
Avg Finish | 6.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 18.75 |
Avg Runs Allowed | 18.00 |
Avg Runs Difference | 0.75 |
Runs Scored | 75 |
Runs Allowed | 72 |
vs. Classes | |
---|---|
40s MENS MAJOR | 1-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 3/15/2025 | NCS SENIOR - SPRING CHAMPIONSHIP - PROGRESSIVE CASH POT (N.I.T. QUALIFIER) | 40s MENS MAJOR | 1-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 15 | 15 | SUDDEN IMPACT | 40s MENS MAJOR |
19 | I don't know | 40s MENS MAJOR | |
Mar 15 | 18 | SUDDEN IMPACT | 40s MENS MAJOR |
8 | SOPHXTIK8TD | 40s MENS MAJOR | |
Mar 16 | 15 | SUDDEN IMPACT | 40s MENS MAJOR |
16 | I don't know | 40s MENS MAJOR | |
Mar 15 | 27 | SUDDEN IMPACT | 40s MENS MAJOR |
29 | Toda Madre/ Be Happy | 40s MENS MAJOR |
Number | Player | Class | Status |
---|---|---|---|
Kenneth Archuleta | MAJOR+ | Active | |
Joe Armstrong | MAJOR | Active | |
troy barrett | MAJOR | Active | |
David DeHerrera | MAJOR | Active | |
JD Delgado | MAJOR | Active | |
James Giron | MAJOR | Active | |
Kealii Kau | MAJOR+ | Active | |
Michael Kerr | MAJOR | Active | |
Steven Lopez | MAJOR | Active | |
Michael Lowe | MAJOR+ | Active | |
Ben Mauer | MAJOR | Active | |
Daniel Mora | MAJOR | Active | |
Leroy Padilla | D | Active | |
Steve Pope | MAJOR | Active | |
Armando Sanchez | MAJOR | Active | |
Timothy Sanders | MAJOR | Active | |
Dennis Trujillo | MAJOR | Active | |
Brian Urban | MAJOR | Active |
Name | Role |
---|---|
Daniel Mora | Head Coach |
James Giron | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.