cc-HotBoyz
Patterson, CA
Team ID: 25-62424
Mens D
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2/15/2025 | Latino Vibes | MENS D | 0-0-0 | |
3/14/2025 | Dublin Dirty-The Main Event, March 14th-16th, 2025 | MENS D | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Class | Status |
---|---|---|---|
Juan Blackwell | E | Pending | |
Craig Carroll | D | Active | |
Jordin Chavez | D | Active | |
Tommy Chavez | D | Pending | |
Andrew DeJesus | D | Active | |
Aaron Foster | D | Active | |
Aaron Kamp | D | Active | |
Derek Pereira | D | Active | |
Rene Rosales jr | D | Pending | |
Anthony Stoops | D | Active | |
Lawrence Thompson | D | Pending | |
Will Tipton | E | Pending | |
Mitchell Webb | D | Active | |
Erik “Ewilly” Wilson | D | Active |
Name | Role |
---|---|
Erik “Ewilly” Wilson | Head Coach |
Qualifier
Sunnyvale, CA
| Jay Zetz
Apr 19
Registered Teams: 75
Adult | 40 & Over | 55 & Over
Super Series Nationals