Turtles
Lewisville, TX
Team ID: 25-61721
40 and over MENS AA
Record | |
---|---|
W-L-T | 8-4-0 |
Win % | .667 |
Last 10 | 7-3-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 800 |
Stats | |
---|---|
Avg Runs Scored | 15.08 |
Avg Runs Allowed | 13.67 |
Avg Runs Difference | 1.42 |
Runs Scored | 181 |
Runs Allowed | 164 |
vs. Classes | |
---|---|
40s MENS AAA | 2-1-0 |
40s MENS AA | 6-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 1/18/2025 | Winter Madness | 40s MENS AA | 4-2-0 |
3 | 3/15/2025 | Spring BASH | 40s MENS AA | 4-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jan 18 | 0 | Turtles | 40s MENS AA |
7 | Brew Crew | 40s MENS AA | |
Jan 18 | 7 | Turtles | 40s MENS AA |
0 | NTX Heathens | 40s MENS AAA | |
Jan 18 | 18 | Turtles | 40s MENS AA |
16 | NWO | 40s MENS AA | |
Jan 18 | 15 | Turtles | 40s MENS AA |
13 | Murtaughs/Nomad-USA.com | 40s MENS AA | |
Jan 18 | 22 | Turtles | 40s MENS AA |
10 | Swat 40s | 40s MENS AAA | |
Jan 18 | 5 | Turtles | 40s MENS AA |
22 | 22AD WHITE | 40s MENS AAA | |
Mar 15 | 17 | Turtles | 40s MENS AA |
21 | O.T.H.G. | 40s MENS AA | |
Mar 15 | 22 | Turtles | 40s MENS AA |
17 | The G.O.A.T.s | 40s MENS AA | |
Mar 15 | 21 | Turtles | 40s MENS AA |
12 | 22AD RED | 40s MENS AA | |
Mar 15 | 15 | Turtles | 40s MENS AA |
10 | NTX DadBodz | 40s MENS AA | |
Mar 15 | 23 | Turtles | 40s MENS AA |
24 | Donkey Punch | 40s MENS AA | |
Mar 15 | 16 | Turtles | 40s MENS AA |
12 | 22AD RED | 40s MENS AA |
Number | Player | Class | Status |
---|---|---|---|
Anthony Bejaran | AA | Active | |
1 | Jonathon Cobb | AA | Pending |
04 | David Tenberg | AA | Pending |
6 | David McKown | AA | Pending |
7 | Tom Lyons | AA | Pending |
12 | Aaron Hass | AA | Active |
17 | Grant Carver | AA | Active |
21 | Derek Muck | AA | Pending |
25 | Mark McKown | AA | Active |
28 | Carlos Cruz | AA | Active |
Matt Hale | AA | Pending | |
31 | Clint Prater | AA | Active |
Nick Scalzitti | AA | Active | |
Jon Simonson | AA | Active | |
Andrew Williams | E | Active | |
Andrew Woodall | Pending |
Name | Role |
---|---|
Grant Carver | Head Coach |
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier