Marshall SheCats
Marshall, IL
Team ID: 25-66885
8 & Under Division C
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
2 | Adelyn Grabbe | Active |
4 | Ledger Riley | Active |
7 | Ava Smith | Active |
10 | Ruby Staley | Active |
12 | Scarlett Philippi | Pending |
16 | Akstynn Comstock | Active |
19 | Natalea White | Active |
22 | Finley Johnson | Active |
23 | Bria Haines | Active |
27 | Brooke Dahnke | Active |
33 | Alaina Strohm | Active |
98 | Lydia Bolander | Active |
99 | Elsie Vaughn | Active |
Name | Role |
---|---|
Kaleb Johnson | Head Coach |
Amy Riley | Assistant Coach |
Cory Riley | Assistant Coach |
Tournament
Terre Haute, IN
| Josh Sawyer
Mar 22-23
Registered Teams: 15
8U | 10U | 12U | 14U