Bombers
Shadyside, OH
Team ID: 25-66344
14 & Under Division C
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/17/2025 | NATIONAL CHAMPIONSHIP SPORTS NATIONALS | 14U C | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Status |
---|---|---|
2 | Bailey Barnett | Active |
7 | Edie Hartley | Active |
9 | Alivia Markonich | Active |
10 | Jaylynne Johnson | Active |
11 | Kendra Thomas | Active |
15 | Aylah Albright | Active |
20 | Cameron Kolvek | Active |
22 | Skye Dobbs | Active |
24 | Amelia Border | Active |
26 | Kamryn Parker | Active |
Name | Role |
---|---|
Jayson Johnson | Head Coach |
Zac Parker | Assistant Coach |
Tournament
Johnson City, TN
| Ron Ray
Jul 17-20
Registered Teams: 45
10U | 12U | 14U | 18U