BC Fastpitch 12u Gold
Allen, TX
Team ID: 25-64150
12 & Under Division C
Record | |
---|---|
W-L-T | 7-7-1 |
Win % | .500 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 11.00 |
Ranking Points | 1275 |
Stats | |
---|---|
Avg Runs Scored | 6.73 |
Avg Runs Allowed | 7.07 |
Avg Runs Difference | -0.33 |
Runs Scored | 101 |
Runs Allowed | 106 |
vs. Classes | |
---|---|
12U C | 7-5-1 |
12U B | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
16 | 2/22/2025 | NCS WINTER NATIONALS QUALIFER DOUBLE POINTS | 12U OPEN | 0-3-1 |
5 | 3/1/2025 | Spring on the Diamond MVP Awards in ALL POOL GAMES | 12U OPEN | 2-2-0 |
12 | 3/15/2025 | NCS LEPRECHAUN SHOOTOUT SUPER SERIES MVP EVENT | 12U OPEN | 5-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Feb 22 | 7 | BC Fastpitch 12u Gold | 12U C |
7 | Lady Matadors 12U | 12U C | |
Feb 22 | 6 | BC Fastpitch 12u Gold | 12U C |
7 | Athletics Mercado Taylor/Escobedo '14 | 12U C | |
Feb 22 | 0 | BC Fastpitch 12u Gold | 12U C |
8 | NTX Tribe-Murphy | 12U B | |
Feb 23 | 8 | BC Fastpitch 12u Gold | 12U C |
9 | Athletics Mercado Taylor/Escobedo '14 | 12U C | |
Mar 2 | 4 | BC Fastpitch 12u Gold | 12U C |
9 | Impact Gold DFW Taylor 13s | 12U C | |
Mar 2 | 2 | BC Fastpitch 12u Gold | 12U C |
11 | Lady Storm 2013 | 12U C | |
Mar 1 | 7 | BC Fastpitch 12u Gold | 12U C |
1 | Lady Highlanders 12U | 12U C | |
Mar 1 | 8 | BC Fastpitch 12u Gold | 12U C |
4 | Lady Storm 2013 | 12U C | |
Mar 15 | 11 | BC Fastpitch 12u Gold | 12U C |
5 | 2014 Texas Glory* | 12U C | |
Mar 15 | 10 | BC Fastpitch 12u Gold | 12U C |
6 | Furia Softball 12u | 12U C | |
Mar 15 | 3 | BC Fastpitch 12u Gold | 12U C |
10 | Ft. Worth Elite | 12U C | |
Mar 16 | 6 | BC Fastpitch 12u Gold | 12U C |
12 | 903 Elite - Swat | 12U B | |
Mar 16 | 10 | BC Fastpitch 12u Gold | 12U C |
5 | NTX Velocity | 12U C | |
Mar 16 | 7 | BC Fastpitch 12u Gold | 12U C |
3 | NTX Wolfpack | 12U C | |
Mar 16 | 12 | BC Fastpitch 12u Gold | 12U C |
9 | Texas Fusion | 12U C |
Number | Player | Status |
---|---|---|
8 | Kinslee Daum | Active |
10 | MaKyah Wiltz | Active |
11 | MaKara Wiltz | Active |
14 | Valerie Lucio | Active |
15 | Channing Behnke | Active |
20 | Charlotte Morse | Active |
22 | Hailee Dean | Active |
23 | Kennedi Evans | Active |
35 | Gwyn Vega | Active |
42 | Jenavieve Johnke | Active |
44 | Brielle Jenkins | Active |
99 | Ariel Rodriguez | Active |
Name | Role |
---|---|
Cesar Rodriguez | Head Coach |
Double Points Qualifier
Mesquite/Forney, TX
| Joseph Martin
Mar 22-23
Registered Teams: 27
10U | 12U | 14U
Tournament
Fort Worth, TX
| Tim Truman
WINNER GETS FREE PAID BIRTH TO Galveston tournament 2025
Apr 5-6
Registered Teams: 23
8U | 10U | 12U | 14U | 16U | 18U
Tournament
Wylie, TX
| Joseph Martin
May 17-18
Registered Teams: 16
6U | 8U | 10U | 12U | 14U | 18U
Double Points Qualifier
RED OAK, SOUTH DFW, TX
| Ricky Hightower
Jun 13-15
Registered Teams: 33
8U | 10U | 12U | 14U | 18U
Tournament
Galveston, TX
| Tim Truman
Jun 27-29
Registered Teams: 23
6U | 8U | 10U | 12U | 14U | 16U | 18U
National Championship
MESQUIT, MIDLOTHIAN, CEDAR HILL, ENNIS, CORSICANA, TX
| Ricky Hightower
Jul 19-20
Registered Teams: 51
8U | 10U | 12U | 14U | 16U | 18U