ETX Select
Edgewood, TX
Team ID: 25-57166
10 & Under Division C
Record | |
---|---|
W-L-T | 26-23-0 |
Win % | .531 |
Last 10 | 6-4-0 |
Streak | L2 |
Avg Finish | 5.00 |
Ranking Points | 4250 |
Stats | |
---|---|
Avg Runs Scored | 6.04 |
Avg Runs Allowed | 5.53 |
Avg Runs Difference | 0.51 |
Runs Scored | 296 |
Runs Allowed | 271 |
vs. Classes | |
---|---|
8U B | 1-0-0 |
9U C | 1-0-0 |
10U C | 23-16-0 |
10U B | 1-7-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 9/14/2024 | September Showdown *BAT RAFFLE* | 10U OPEN | 4-3-0 |
9 | 9/28/2024 | Fired Up For Fall **1st place custom gloves** 4GG Sat-10u•• Sun-HS | 10U OPEN | 1-3-0 |
8 | 10/5/2024 | NCS SUPER SERIES 3RD ANNUAL PINK OUT MVP EVENT DOUBLE POINTS | 10U OPEN | 3-3-0 |
3 | 10/19/2024 | NCS SUPER SERIES OCTOBER SHOOTOUT MVP EVENT DOUBLE POINTS | 10U OPEN | 4-3-0 |
5 | 11/16/2024 | NCS Team Appreciation Open and Class C | 10U OPEN | 2-2-0 |
5 | 11/23/2024 | Team Appreciation **Free Entry** 8/10u Saturday - 14u/HS Sunday | 10U OPEN | 3-2-0 |
2 | 3/1/2025 | Spring on the Diamond MVP Awards in ALL POOL GAMES | 10U OPEN | 5-2-0 |
5 | 3/15/2025 | NCS LEPRECHAUN SHOOTOUT SUPER SERIES MVP EVENT | 10U OPEN | 3-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 31 | 4 | ETX Select | 10U C |
1 | American Freedom ETX | 10U C | |
Aug 31 | 7 | ETX Select | 10U C |
9 | ETX Select 2K14 | 10U C | |
Sep 14 | 3 | ETX Select | 10U C |
7 | Texas Ruthless 10u* | 10U C | |
Sep 14 | 10 | ETX Select | 10U C |
4 | Texas Storm 2k15 | 10U C | |
Sep 1 | 5 | ETX Select | 10U C |
12 | Elevate | 10U C | |
Sep 1 | 5 | ETX Select | 10U C |
6 | American Freedom ETX | 10U C | |
Sep 14 | 0 | ETX Select | 10U C |
10 | Heat 2014 | 10U B | |
Sep 14 | 7 | ETX Select | 10U C |
0 | ETX Boom | 10U C | |
Sep 14 | 3 | ETX Select | 10U C |
2 | Texas Prime 2K15 | 10U C | |
Sep 14 | 7 | ETX Select | 10U C |
0 | American Freedom ETX | 10U C | |
Sep 14 | 3 | ETX Select | 10U C |
8 | Texas Prime 2K15 | 10U C | |
Sep 28 | 5 | ETX Select | 10U C |
7 | Fury | 10U C | |
Sep 28 | 4 | ETX Select | 10U C |
7 | ETX Fuego | 10U C | |
Sep 28 | 5 | ETX Select | 10U C |
2 | BC Fastpitch 10u-NTX | 10U C | |
Sep 28 | 2 | ETX Select | 10U C |
8 | Athletics Mercado Millan-Bryant | 10U C | |
Oct 5 | 8 | ETX Select | 10U C |
10 | Texas Elite 2K14 | 10U C | |
Oct 5 | 8 | ETX Select | 10U C |
6 | Waco Heat Friday | 10U C | |
Oct 6 | 0 | ETX Select | 10U C |
12 | 4-SIX-3 2K14 | 10U C | |
Oct 6 | 5 | ETX Select | 10U C |
3 | Athletics Mercado Futures 14'15 | 10U B | |
Oct 6 | 11 | ETX Select | 10U C |
6 | 3334 Texas Glory | 10U C | |
Oct 5 | 4 | ETX Select | 10U C |
7 | Dallas Tigers West | 10U C | |
Oct 19 | 0 | ETX Select | 10U C |
14 | Glory Adkins 2k14 | 10U B | |
Oct 19 | 11 | ETX Select | 10U C |
1 | DEX/IG 2K14 | 10U C | |
Oct 20 | 0 | ETX Select | 10U C |
10 | Impact Gold NTX 2K14 - Figueroa | 10U B | |
Oct 20 | 10 | ETX Select | 10U C |
2 | Diamond Prospects 2k15 | 10U C | |
Oct 20 | 10 | ETX Select | 10U C |
8 | ETX Select 2K14 | 10U C | |
Oct 20 | 2 | ETX Select | 10U C |
7 | Impact Gold NTX 2K14 - Figueroa | 10U B | |
Oct 20 | 9 | ETX Select | 10U C |
8 | DEX/IG 2K14 | 10U C | |
Nov 16 | 9 | ETX Select | 10U C |
1 | Glory Adkins | 10U C | |
Nov 16 | 15 | ETX Select | 10U C |
8 | SMASH* | 10U C | |
Nov 17 | 6 | ETX Select | 10U C |
11 | Lady Storm 2014 | 10U C | |
Nov 17 | 6 | ETX Select | 10U C |
7 | American Freedom ETX | 10U C | |
Nov 23 | 7 | ETX Select | 10U C |
6 | Texas Ruthless 10u* | 10U C | |
Nov 23 | 12 | ETX Select | 10U C |
2 | Lightning 2k16 | 8U B | |
Nov 23 | 6 | ETX Select | 10U C |
7 | McCurtain Elite | 10U C | |
Nov 23 | 8 | ETX Select | 10U C |
2 | ETX Boom | 10U C | |
Nov 23 | 0 | ETX Select | 10U C |
8 | ETX Fuego | 10U C | |
Mar 1 | 12 | ETX Select | 10U C |
4 | Mildred Mojo | 9U C | |
Mar 1 | 8 | ETX Select | 10U C |
3 | Texas Cannons Marucci-Campbell | 10U C | |
Mar 2 | 1 | ETX Select | 10U C |
13 | Texas Glory 2K14 | 10U B | |
Mar 2 | 0 | ETX Select | 10U C |
1 | Texas Glory 2K14 | 10U B | |
Mar 2 | 9 | ETX Select | 10U C |
8 | 3334 Texas Glory | 10U C | |
Mar 1 | 12 | ETX Select | 10U C |
0 | Texas Showdown | 10U C | |
Mar 2 | 11 | ETX Select | 10U C |
2 | 3334 Texas Glory | 10U C | |
Mar 15 | 10 | ETX Select | 10U C |
0 | CHAOS | 10U C | |
Mar 15 | 11 | ETX Select | 10U C |
2 | ETX Fury | 10U C | |
Mar 16 | 3 | ETX Select | 10U C |
5 | Buzz Bold | 10U B | |
Mar 15 | 2 | ETX Select | 10U C |
1 | Chosen Fastpitch | 10U C | |
Mar 16 | 0 | ETX Select | 10U C |
3 | Lady Bandits ‘14/‘15 | 10U C |
Number | Player | Status |
---|---|---|
1 | Grace Dosier | Active |
7 | Heidi Russell | Active |
8 | Carly Bos | Active |
12 | Kayla Dorsey | Active |
13 | Jolie Wright | Active |
14 | Lemmon Cates | Active |
20 | Rylee Foster | Active |
24 | Katelyn Martinez | Active |
27 | Presley Van Syckle | Active |
78 | Cassidy Smith | Active |
99 | Zoe Burnett | Active |
Name | Role |
---|---|
Ryan Cates | Head Coach |
Double Points Qualifier
RED OAK, SOUTH DFW MULTIPLE SITES, TX
| Ricky Hightower
Mar 22-23
Registered Teams: 61
8U | 10U | 12U | 14U
Double Points Qualifier
Forney, Mesquite, Wylie, TX
| Joseph Martin
Apr 19
Registered Teams: 29
8U | 10U | 12U | 14U
Tournament
Longview, TX
| Mikayla Castro
Apr 26-27
Registered Teams: 27
6U | 8U | 10U | 12U | 14U
Double Points Qualifier
RED OAK, SOUTH DFW MULTIPLE SITES, TX
| Ricky Hightower
May 17-18
Registered Teams: 89
8U | 10U | 12U | 14U
State Tournament
RED OAK, SOUTH DFW, TX
| Ricky Hightower
Jun 7-8
Registered Teams: 60
8U | 10U | 12U | 14U
National Championship
MESQUIT, MIDLOTHIAN, CEDAR HILL, ENNIS, CORSICANA, TX
| Ricky Hightower
Jul 19-20
Registered Teams: 52
8U | 10U | 12U | 14U | 16U | 18U