USA Prime Southeast Select 2026
Jasper, AL
Team ID: 25-70253
17U Division 2
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
00 | Ty Engelthaler | Active |
2 | Hunter Davis | Active |
4 | Connor Cassidy | Active |
7 | Ford Cole | Active |
9 | John David Kimbrell | Active |
11 | Kruz Box | Active |
12 | Baron Smith | Active |
13 | Jake Holderfield | Active |
22 | Hunter Ellis | Active |
24 | Miller Arendale | Active |
27 | Austin Hubbard | Active |
33 | Garret Lewis | Active |
Name | Role |
---|---|
Clint Harris | Head Coach |
Triple Points Event
Albertville, AL
| Michael Beck
Jun 21-22
Registered Teams: 69
10U | 11U | 12U | 13U | 14U | 15U | 18U