Covina Hollenbeck Allstars
Covina, CA
Team ID: 25-70203
13 & Under REC
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | W1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.33 |
Avg Runs Allowed | 7.33 |
Avg Runs Difference | -4.00 |
Runs Scored | 10 |
Runs Allowed | 22 |
vs. Classes | |
---|---|
13U D3 | 0-1-0 |
13U D2 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/21/2025 | OC All Star Extravaganza | 13U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 21 | 1 | Covina Hollenbeck Allstars | 13U REC |
10 | Saddleback Cowboys | 13U D2 | |
Jun 21 | 3 | Covina Hollenbeck Allstars | 13U REC |
7 | Montebello Drillers 13U | 13U D3 | |
Jun 22 | 6 | Covina Hollenbeck Allstars | 13U REC |
5 | SoCal Baseball Academy | 13U D2 |
Number | Player | Status |
---|---|---|
1 | Derick Cade | Active |
4 | Richard Huerta III | Active |
7 | Matix EVENSTAD | Active |
11 | Caleb Urbina | Active |
18 | Nathaniel Arteaga | Active |
22 | Andrew Pittman | Active |
26 | Wade Randall | Active |
27 | Noah Chico | Active |
Maddox Desierto | Active | |
Anthony Encinas | Pending | |
34 | Oscar Gabriel | Active |
35 | Zachary Garcia | Active |
Name | Role |
---|---|
Ulises Urbina | Assistant Coach |
Single Points Event
Orange County, CA
| NCS Orange County
Jun 21-22, 2025
Registered Teams: 103
9U | 10U | 11U | 12U | 13U | 14U