LAYBS 9 ALL STARS
Long Beach, CA
Team ID: 25-70070
9 & Under REC
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | W1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 9.33 |
Avg Runs Allowed | 10.00 |
Avg Runs Difference | -0.67 |
Runs Scored | 28 |
Runs Allowed | 30 |
vs. Classes | |
---|---|
9U D3 | 1-0-0 |
9U D2 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/21/2025 | OC All Star Extravaganza | 9U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 21 | 1 | LAYBS 9 ALL STARS | 9U REC |
14 | Placentia Punishers | 9U D2 | |
Jun 21 | 10 | LAYBS 9 ALL STARS | 9U REC |
12 | Diamond Dawgs | 9U D2 | |
Jun 22 | 17 | LAYBS 9 ALL STARS | 9U REC |
4 | Vigilantes | 9U D3 |
Number | Player | Status |
---|---|---|
3 | Ethan Cordova | Active |
5 | Jameson Lee | Active |
7 | Jese Hernandez | Active |
10 | James Turner | Active |
11 | Gabriel Russo | Active |
14 | Giovanni Lembke | Active |
16 | Kazuhiro Takehara | Pending |
17 | Wyatt Seiler | Active |
23 | Shane Fanning | Active |
33 | Sebastian Scherwin | Active |
42 | Tyler Eaton | Active |
99 | Xavier Butts | Active |
Name | Role |
---|---|
Todd Scherwin | Head Coach |
Single Points Event
Orange County, CA
| NCS Orange County
Jun 21-22, 2025
Registered Teams: 103
9U | 10U | 11U | 12U | 13U | 14U