Bangarang
Hoover, AL
Team ID: 25-69697
8 & Under Division 3 Coach Pitch
Record | |
---|---|
W-L-T | 2-0-0 |
Win % | 1.000 |
Last 10 | 2-0-0 |
Streak | W2 |
Avg Finish | 1.00 |
Ranking Points | 300 |
Stats | |
---|---|
Avg Runs Scored | 8.50 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | 2.50 |
Runs Scored | 17 |
Runs Allowed | 12 |
vs. Classes | |
---|---|
8U D3 CP | 2-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 6/7/2025 | 2025 "KING OF NCS BELT BASH" Super NIT(8u is 1 Day) | 8U D3 CP | 2-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 7 | 9 | Bangarang | 8U D3 CP |
5 | Bulls Baseball Moore | 8U D3 CP | |
Jun 7 | 8 | Bangarang | 8U D3 CP |
7 | West Alabama Stix | 8U D3 CP |
Number | Player | Status |
---|---|---|
2 | Parker Morris | Active |
3 | Lincoln Collins | Active |
6 | Lawler Crawford | Active |
7 | Wright Bohem | Active |
10 | Ledger Whitley | Active |
11 | Jake Sicola | Active |
12 | Braylon Harris | Active |
25 | Mack Caldwell | Active |
27 | Jackson Plummer | Active |
47 | JT Goldstein | Active |
Name | Role |
---|---|
Josh Whitley | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.