LBC 2029 Green
HUNTINGTON BEACH, CA
Team ID: 25-69676
14 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
Braylon Archer | Active | |
Cooper Chiavetta | Active | |
Monte Davis | Active | |
Aiden Gallagher | Active | |
Eli Garcia | Pending | |
Mason Glover | Active | |
Noah Green | Active | |
Trevor Jameson | Pending | |
Jakob Lambert | Active | |
Roc Liefer | Pending | |
Ebyn Mester | Pending | |
Jax Tipton | Active | |
Ben Ugalde | Pending |
Name | Role |
---|---|
Brian Bailey | Head Coach |
Single Points Event
Orange County, CA
| NCS Orange County
Jun 21-22
Registered Teams: 103
9U | 10U | 11U | 12U | 13U | 14U