Eagles
Plano, TX
Team ID: 25-69480
14 & Under REC
Record | |
---|---|
W-L-T | 2-0-0 |
Win % | 1.000 |
Last 10 | 2-0-0 |
Streak | W2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 8.50 |
Avg Runs Allowed | 3.50 |
Avg Runs Difference | 5.00 |
Runs Scored | 17 |
Runs Allowed | 7 |
vs. Classes | |
---|---|
14U REC | 2-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/13/2025 | Highland Village - Corinth - Trophy Club Rec All-Star Tournament | 14U REC | 2-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 14 | 11 | Eagles | 14U REC |
2 | Justin All Stars 14U | 14U REC | |
Jun 14 | 6 | Eagles | 14U REC |
5 | Denton All-Stars 14u | 14U REC |
Number | Player | Status |
---|---|---|
2 | Jesus castellanos | Active |
3 | Lenox Orona | Active |
4 | Henry French | Pending |
7 | Robert Diaz | Active |
13 | nick nava | Active |
15 | Grayson Barefield | Active |
17 | angel rodriquez | Active |
18 | Slade Smith | Active |
20 | Preston Onyi | Active |
21 | Noah Howard | Active |
22 | Cooper Simpson | Active |
24 | zach miller | Active |
33 | andrew azevedo | Pending |
Name | Role |
---|---|
Daniel Orona | Head Coach |
League
Highland Village, TX
| Aaron Rhodes
Jun 13-15, 2025
Registered Teams: 118
6U | 7U | 8U | 9U | 10U | 12U | 14U