Miami Young Guns
Miami, FL
Team ID: 25-69320
18U Division 1
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 400 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 2.00 |
Avg Runs Difference | 3.67 |
Runs Scored | 17 |
Runs Allowed | 6 |
vs. Classes | |
---|---|
18U D1 | 2-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 6/5/2025 | NCS Wood Bat Strikes Back! | HS DIVISION | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 6 | 8 | Miami Young Guns | 18U D1 |
0 | Los Metros | 18U D1 | |
Jun 7 | 7 | Miami Young Guns | 18U D1 |
1 | Team Vargas | 18U D1 | |
Jun 8 | 2 | Miami Young Guns | 18U D1 |
5 | Commanders Baseball Academy | 18U D1 |
Number | Player | Status |
---|---|---|
Ryan Alfonso | Active | |
Zachary Alfonso | Active | |
Jonathan Altamirano | Pending | |
Juan Jesus Bauza | Pending | |
Christian Dixon | Active | |
Damian Espinales | Pending | |
Osmani Flores | Active | |
Damian Galera | Pending | |
Jack Gordon | Active | |
Erick Leyva | Active | |
Justin Rodriguez | Pending | |
Angel Rojas | Active | |
Joshua Vargas | Active | |
Davin Vigoa | Active |
This team is not registered for any upcoming National Championship Sports events.