SoCal Baseball Academy
Chatsworth, CA
Team ID: 25-69287
11 & Under Division 3
Record | |
---|---|
W-L-T | 0-1-1 |
Win % | .250 |
Last 10 | 0-1-1 |
Streak | L1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.50 |
Avg Runs Allowed | 7.50 |
Avg Runs Difference | -6.00 |
Runs Scored | 3 |
Runs Allowed | 15 |
vs. Classes | |
---|---|
11U D2 | 0-1-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/21/2025 | OC All Star Extravaganza | 11U OPEN | 0-1-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 21 | 2 | SoCal Baseball Academy | 11U D3 |
2 | Cali National 11u-Laird | 11U D2 | |
Jun 21 | 1 | SoCal Baseball Academy | 11U D3 |
13 | Trash Pandas | 11U D2 |
Number | Player | Status |
---|---|---|
Felipe Barajas | Active | |
Clayton Foss | Active | |
Oliver Greene | Active | |
Bodhi Kahan | Active | |
Adrian Martinez | Active | |
Adrian Medrano | Active | |
Aiden Minassian | Active | |
John Obringer | Active | |
Miguel Paz | Active | |
Derek Polanco | Active | |
Lorenzo Puente | Pending |
Name | Role |
---|---|
Steve Riggs | Head Coach |
Single Points Event
Orange County, CA
| NCS Orange County
Jun 21-22, 2025
Registered Teams: 103
9U | 10U | 11U | 12U | 13U | 14U