South Texas Mavericks
La Vernia, TX
Team ID: 25-68516
15U Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
1 | Ross Scull | Pending |
2 | EDDIE BARRIENTOS | Active |
3 | William Dever | Active |
4 | Calen Buck | Pending |
5 | Wyatt Schoenfeldt | Active |
7 | Colt Rother | Pending |
8 | Ira Guillon | Pending |
9 | JJ Montanio | Active |
11 | Luke Bodiford | Pending |
16 | Larry Cone Jr. | Pending |
21 | Drew Roseland | Pending |
24 | Brayden Wright | Pending |
25 | Garrett Graham | Active |
27 | Luke Marron | Pending |
This team is not registered for any upcoming National Championship Sports events.