Kage Baseball 6U
Gladewater, TX
Team ID: 25-68360
6 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.00 |
Avg Runs Allowed | 17.33 |
Avg Runs Difference | -12.33 |
Runs Scored | 15 |
Runs Allowed | 52 |
vs. Classes | |
---|---|
6U REC | 0-1-0 |
6U D3 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 5/3/2025 | Let's Get Twisted (Hosted By Twisted Lines) **Free Jerseys to Winners** *Qualifier* | 6U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 3 | 3 | Kage Baseball 6U | 6U D3 |
20 | Texas 6 Shooters | 6U D3 | |
May 3 | 7 | Kage Baseball 6U | 6U D3 |
17 | PTX Heat | 6U REC | |
May 4 | 5 | Kage Baseball 6U | 6U D3 |
15 | Los Vaqueros | 6U D3 |
Number | Player | Status |
---|---|---|
Lleyton Bishop | Active | |
Kamden Burks | Active | |
Judson Davis | Active | |
Karter Gomez | Active | |
Rhett Hardaway | Active | |
Sam Hurt | Active | |
Brody Jennings | Active | |
Camden Johnston | Active | |
Braylon Kimble | Active | |
Sawyer Meadows | Active | |
Cade Osunde | Active | |
Jaymis Owens | Active | |
Karter Plunkett | Active |
Single Points Event
Longview, TX
| Nick Northern
May 3-4, 2025
Registered Teams: 84
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U