SWARM 2034
Caldwell, TX
Team ID: 25-68338
9 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 6.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 2.33 |
Avg Runs Allowed | 12.00 |
Avg Runs Difference | -9.67 |
Runs Scored | 7 |
Runs Allowed | 36 |
vs. Classes | |
---|---|
9U D3 | 0-1-0 |
10U D3 | 0-1-0 |
10U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 5/17/2025 | May Turf Wars | 10U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 17 | 1 | SWARM 2034 | 9U D3 |
7 | CE Silverback Gorillas 10u | 10U D3 | |
May 17 | 6 | SWARM 2034 | 9U D3 |
9 | Bucks 9U | 9U D3 | |
May 18 | 0 | SWARM 2034 | 9U D3 |
20 | CenTex Bandits- D/R | 10U D2 |
Number | Player | Status |
---|---|---|
MASON BODEMANN | Active | |
17 | COHEN CHARANZA | Active |
MATTHEW CORONADO | Pending | |
THATCHER DOWELL | Active | |
BOWEN GERLAND | Active | |
TATE HARGROVE | Active | |
BRAYSON HOPKINS | Active | |
JONATHAN HOWE | Active | |
CHANCE HUNDL | Active | |
AUGUST KIPHEN | Active | |
AIDEN MALAGON | Active | |
COOPER NEUENDORFF | Active | |
CADE TIDEY | Active | |
Cooper White | Active | |
TRIPP WHITE | Active |
Name | Role |
---|---|
Bradley Charanza | Head Coach |
Clint Hopkins | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.