Sharks
San Antonio, TX
Team ID: 25-68077
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 9.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.67 |
Avg Runs Allowed | 10.67 |
Avg Runs Difference | -7.00 |
Runs Scored | 11 |
Runs Allowed | 32 |
vs. Classes | |
---|---|
10U REC | 0-1-0 |
10U D3 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 5/3/2025 | CEB Coastal State Tournament | 10U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 3 | 4 | Sharks | 10U D3 |
13 | Texas Regulators | 10U D3 | |
May 3 | 5 | Sharks | 10U D3 |
7 | Texas Knock Outs T.K.O | 10U D3 | |
May 4 | 2 | Sharks | 10U D3 |
12 | Cardinals 10U | 10U REC |
Number | Player | Status |
---|---|---|
00 | David Shekie | Active |
4 | Richard Gonzales | Active |
5 | Jeffrey Alexander | Active |
8 | Tristan Gaytan | Active |
17 | Jaxson Oestreich | Active |
18 | Cameron Esparza | Active |
19 | Dariel Ybarra | Active |
21 | Joshua Lopez | Active |
22 | Max Mejia | Active |
23 | Luke Garcia | Active |
99 |
Mario Herrera III
Guest Player: CEB Coastal State Tournament
|
Active |
Name | Role |
---|---|
Richard Gonzales | Head Coach |
Triple Points Event
Portland, TX
| Keith Hamilton
May 3-4, 2025
Registered Teams: 112
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U