Keller All Stars 11/12u
Keller, TX
Team ID: 25-67994
12 & Under REC
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
2 | Sebastian Xavier | Active |
7 | Nash Jackson | Active |
11 | Michael Berthold | Pending |
12 | Richard Ash | Active |
14 | Mason Flock | Active |
16 | Matthew Obrzut | Active |
23 | Benji Spear | Active |
27 | Abram Wondra | Active |
29 | Elijah Bleeker | Active |
34 | Liam Sweeney | Active |
44 | Jake Melvin | Active |
51 | Logan Brown | Pending |
99 | Archer Papa | Active |
Name | Role |
---|---|
Tom Obrzut | Head Coach |
Richard Ash | Assistant Coach |
Single Points Event
North Richland Hills, TX
| Travel Sports Baseball
3GG
Jun 27-29
Registered Teams: 16
6U | 7U | 8U | 9U | 10U | 12U | 14U