KYA All Stars 10U Gold
Keller, TX
Team ID: 25-67989
10 & Under REC
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
4 | Robert Briggs | Active |
5 | Robert Lee | Active |
7 | Pierce Stafford | Active |
8 | Gavin Chance | Active |
17 | Jeremy Wegner | Active |
23 | Bentley Bogajczyk | Active |
24 | Michael Florez | Active |
27 | Easton Anderson | Active |
28 | Brody Segars | Active |
32 | Michael Harrigan | Active |
44 | James Ash | Active |
Name | Role |
---|---|
Ryan Chance | Head Coach |
Robert Briggs | Assistant Coach |
Single Points Event
North Richland Hills, TX
| Travel Sports Baseball
3GG
Jun 27-29
Registered Teams: 16
6U | 7U | 8U | 9U | 10U | 12U | 14U