3:16 Baseball
Tupelo, MS
Team ID: 25-67840
11 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 2.33 |
Avg Runs Allowed | 6.33 |
Avg Runs Difference | -4.00 |
Runs Scored | 7 |
Runs Allowed | 19 |
vs. Classes | |
---|---|
11U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/12/2025 | 2025 NCS Southeast Albertville World Series | 11U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jun 13 | 0 | 3:16 Baseball | 11U D3 |
5 | VBA Platinum - Holler | 11U D3 | |
Jun 13 | 4 | 3:16 Baseball | 11U D3 |
5 | Outlaws 11U | 11U D3 | |
Jun 14 | 3 | 3:16 Baseball | 11U D3 |
9 | Cullman Baseball Academy | 11U D3 |
Number | Player | Status |
---|---|---|
1 | Sawyer Bradley | Active |
2 | Mason Simpson | Active |
3 | Kharson Cooper | Active |
5 | Caleb Parman | Active |
7 | Henry Mize | Active |
10 | Field Thoms | Active |
13 | Benjamin Hunter | Active |
15 | Jase McRae | Active |
23 | Cole Senter | Active |
25 | Daniel Davis | Active |
91 | Jonathan Taylor | Active |
Name | Role |
---|---|
Timothy Senter | Head Coach |
Region World Series
Albertville, AL
| Michael Beck
Jun 12-15, 2025
Registered Teams: 126
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U