Arizona Aces
Gilbert, AZ
Team ID: 25-67835
12 & Under Division 2
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Last 10 | 2-1-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 8.33 |
Avg Runs Allowed | 5.33 |
Avg Runs Difference | 3.00 |
Runs Scored | 25 |
Runs Allowed | 16 |
vs. Classes | |
---|---|
11U D1 | 0-1-0 |
12U D3 | 2-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 4/26/2025 | NCS Spring Fling ll | 12U OPEN | 2-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 26 | 12 | Arizona Aces | 12U D2 |
3 | Az Sticks | 12U D3 | |
Apr 26 | 13 | Arizona Aces | 12U D2 |
3 | Monsoons Baseball | 12U D3 | |
Apr 27 | 0 | Arizona Aces | 12U D2 |
10 | Supreme | 11U D1 |
Number | Player | Status |
---|---|---|
Blake Beecher | Active | |
Dallas Blinson | Active | |
Elias Fregoso | Active | |
Asher Gaston | Active | |
Dylan Johnson | Active | |
Declan Killion | Active | |
Brecan Riley | Active | |
Michael Sheehan | Active | |
Briggs Sikes | Active | |
Levi Smith | Active | |
Brooks Tasca | Active |
This team is not registered for any upcoming National Championship Sports events.