Memphis Tigers 9u- Davenport
Memphis, TN
Team ID: 25-67530
9 & Under Division 3
Record | |
---|---|
W-L-T | 4-0-0 |
Win % | 1.000 |
Last 10 | 4-0-0 |
Streak | W4 |
Avg Finish | 1.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 13.25 |
Avg Runs Allowed | 6.25 |
Avg Runs Difference | 7.00 |
Runs Scored | 53 |
Runs Allowed | 25 |
vs. Classes | |
---|---|
9U D3 | 3-0-0 |
9U D2 | 1-0-0 |
Number | Player | Status |
---|---|---|
00 | Austin Montalvo | Active |
2 | Bowen Sanchez | Active |
3 | Easton Crain | Active |
5 | Cortland Thomas | Active |
8 | Dawson Davenport | Active |
9 | Deshun Williams | Active |
10 | Nolan Hadley | Active |
23 | Sidney Carter | Active |
24 | Aaron Thomas | Active |
27 | Corey Dowty | Active |
50 | Christopher McGlasson | Active |
Name | Role |
---|---|
Michael McGlasson | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.