Grind Baseball
Bessemer, AL
Team ID: 25-67276
15U Division 3
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Last 10 | 0-2-0 |
Streak | L2 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.00 |
Avg Runs Allowed | 12.00 |
Avg Runs Difference | -11.00 |
Runs Scored | 2 |
Runs Allowed | 24 |
vs. Classes | |
---|---|
15U D3 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 4/26/2025 | 2025 NCS "Top Gun" Super NIT (BELTS) | 15U OPEN | 0-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 27 | 0 | Grind Baseball | 15U D3 |
13 | RBI Crushers | 15U D3 | |
Apr 27 | 2 | Grind Baseball | 15U D3 |
11 | Bama Braves 15u | 15U D3 |
Number | Player | Status |
---|---|---|
Khadyn Alexander | Active | |
Kelton Boyd | Active | |
Drake Brook | Active | |
Javier Cruz | Active | |
Dillon Kimbrough | Active | |
Baylen Knight | Active | |
Harrison McMahan | Active | |
Seth Sadler | Active | |
Carter Wallace | Active | |
Keltyn Watkins | Active | |
Kiptyn Watkins | Active |
Triple Points Event
Cullman-Russellville, AL
| Michael Beck
May 3
Registered Teams: 141
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 18U
Triple Points Event
Albertville-Cullman, AL
| Michael Beck
May 17-18
Registered Teams: 128
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 18U