Chiefs Baseball 11U
Fort Lauderdale, FL
Team ID: 25-67274
11 & Under Division 1
Record | |
---|---|
W-L-T | 0-0-1 |
Win % | .500 |
Last 10 | 0-0-1 |
Streak | T1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes | |
---|---|
11U D1 | 0-0-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/29/2025 | NCS PALM BEACH SPRING BASH TOURNAMENT | 11U OPEN | 0-0-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 31 | 0 | Chiefs Baseball 11U | 11U D1 |
0 | XLB Wave | 11U D1 |
Number | Player | Status |
---|---|---|
1 | Hamilton New | Active |
2 | Matty Emala | Active |
3 | Josh Reeber | Active |
4 | Mikey Wildner | Active |
5 | David Cepero | Active |
6 | Colton Mueller | Active |
8 | Nikos Fiacos | Active |
10 | Nick Wanes | Active |
21 | Hudson Mohr | Active |
22 | Lucas Alvarez | Active |
27 | Cooper Hamilton | Active |
35 | Eston Wright | Active |
50 | Mason Hernandez | Active |
Name | Role |
---|---|
Jeff Wright | Assistant Coach |
Triple Points Event
Lake Worth, FL
| Oscar Santalo
Mar 29 - Apr 6
Registered Teams: 57
5U | 6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U