West Texas Woodpeckers
Midland, TX
Team ID: 25-67217
11 & Under Division 3
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Last 10 | 1-1-0 |
Streak | W1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.50 |
Avg Runs Allowed | 9.00 |
Avg Runs Difference | -1.50 |
Runs Scored | 15 |
Runs Allowed | 18 |
vs. Classes | |
---|---|
10U REC | 1-0-0 |
11U D3 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5/3/2025 | WEST TEXAS STATE TOURNAMENT | 11U OPEN | 1-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 3 | 4 | West Texas Woodpeckers | 11U D3 |
8 | Pecos Prodigy | 11U D3 | |
May 3 | 11 | West Texas Woodpeckers | 11U D3 |
10 | Texas Crushers | 10U REC |
Number | Player | Status |
---|---|---|
Noah Acosta | Active | |
00 | Bryce Griffiths | Active |
8 | remington garvin | Active |
15 | Jesus Calderon | Active |
17 | Tyler Harper | Active |
Joel Hicks | Active | |
1 | Knox Holdt | Active |
27 | Braden Lafranca | Active |
Jayceon Lee | Active | |
6 | Caden Seigler | Active |
Noah Tate | Active | |
Adrian Torres | Active | |
23 | Dominic Villalobos | Active |
Grade Exception
Name | Role |
---|---|
Jeff Harper | Head Coach |
James Hicks | Assistant Coach |
Kevin Holdt | Assistant Coach |
Single Points Event
Pecos, TX
| Diego Cadena-Gallegos
3GG
May 3-4, 2025
Registered Teams: 28
8U | 9U | 10U | 11U | 12U | 13U