Wolfpack
Royse City, TX
Team ID: 25-66906
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 9.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 2.67 |
Avg Runs Allowed | 9.00 |
Avg Runs Difference | -6.33 |
Runs Scored | 8 |
Runs Allowed | 27 |
vs. Classes | |
---|---|
10U D2 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 3/15/2025 | TSB 18TH ANNUAL ST PATTYS SMASH | 10U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 16 | 2 | Wolfpack | 10U D3 |
7 | Texas Jets | 10U D2 | |
Mar 15 | 3 | Wolfpack | 10U D3 |
9 | Texas Railhawks Orange | 10U D2 | |
Mar 15 | 3 | Wolfpack | 10U D3 |
11 | Mansfield Tigers | 10U D2 |
Number | Player | Status |
---|---|---|
0 | Hunter Bode | Active |
3 | David Kintzer | Pending |
5 | Houston Donnell | Active |
7 | Blake Beynon | Pending |
8 | Mason Terrell | Pending |
18 | James Wetta | Active |
22 | Tucker Gould | Active |
32 | Greyden Tice | Active |
52 | Zachary Arldt | Pending |
Single Points Event