SMYB BlackSox
SAN MARCOS, CA
Team ID: 25-66865
14 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
5 | Will Floyd | Active |
16 | Anders Aday | Active |
17 | Holden Campbell | Active |
21 | Donovan Hein | Pending |
23 | Ryan Creighton | Active |
Micah Martinez | Pending | |
27 | Major Miles | Pending |
28 | Wyatt Di Zinno | Active |
44 | Tyce Wilson | Pending |
55 | Owen Ross | Active |
99 | Jason Willcox | Active |
Name | Role |
---|---|
Bill Miles | Head Coach |
Single Points Event
Fallbrook, CA
| Ceasar Chavez
Mar 23
Registered Teams: 20
8U | 12U | 13U | 14U