Heavy Hitters
Planada, CA
Team ID: 25-66778
13 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
00 | Jerry Mendez | Pending |
1 | Noah Iniguez | Pending |
3 | Angel Fernandez | Pending |
Alex Gomez | Pending | |
Luis Meza | Pending | |
Holden Ray | Active | |
7 | Jonathan Serrano | Pending |
10 | Kason Krull | Pending |
Name | Role |
---|---|
David Iniguez | Head Coach |
This team is not registered for any upcoming National Championship Sports events.