North Texas Aggies
McKinney, TX
Team ID: 25-66697
13 & Under Division 3
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
1 | Chase Alderton | Active |
3 | Chazz Plunk | Active |
5 | Dhruv Ketthe | Active |
6 | Nolan Farra | Active |
9 | Ryan Hansard | Pending |
10 | Ashton Johnston | Pending |
11 | Aiden Christian | Pending |
13 | John Younger-Mertz | Pending |
14 | Reese Fosburg | Active |
18 | Ethan Roberts | Active |
22 | Dylan Nicketta | Pending |
27 | Israel Cabebe | Pending |
30 | Mason Newport | Active |
32 | Kruse David | Pending |
37 | Carter Todtenhausen | Pending |
41 | Gabriel Gaskey | Active |
44 | Rowan Towner | Active |
48 | Jacob Holst | Active |
99 | Ryker Dickie | Active |
Name | Role |
---|---|
Michael Gaskey | Head Coach |
This team is not registered for any upcoming National Championship Sports events.